| Duration | 06:08:52hours | ||
|---|---|---|---|
| Distance | 23.7miles | ||
| Speed | 5.5mph | 18.6max | |
| Elevation | 2615.3feet | 2389max | |
| Heart rate | 137bpm | 172 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
14
Hard
Phoenix South Mountain
by Vanilla Gorilla (530 points)
Mountain Biking on Saturday Jan 16 2010 at 05:54PM. Posted about 2 years ago.
Bike ride in Phoenix while here for my girlfriend's marathon. Rode Mormon Loop, National Trail, Javalenia, East Loop and then for fun Mormon->National again, phew!
| Duration | 06:08:52hours | ||
|---|---|---|---|
| Distance | 23.7miles | ||
| Speed | 5.5mph | 18.6max | |
| Elevation | 2615.3feet | 2389max | |
| Heart rate | 137bpm | 172 max |
Add a comment
Log in to comment