| Duration | 01:06:21hours | ||
|---|---|---|---|
| Calories | 765kCal | ||
| Elevation | 56.7feet | 46max | |
| Heart rate | 164bpm | 162 max |
Heart rate
graph options
- y1
- y2
- Heart Rate
- Elevation
- None
x
RPE
16
Very hard
Step
by Olivia (266 points)
Cardio Training on Saturday Jan 16 2010 at 07:35PM. Posted about 2 years ago.
| Duration | 01:06:21hours | ||
|---|---|---|---|
| Calories | 765kCal | ||
| Elevation | 56.7feet | 46max | |
| Heart rate | 164bpm | 162 max |
Add a comment
Log in to comment