| Duration | 00:17:59hours | ||
|---|---|---|---|
| Distance | 2.1miles | ||
| Speed | 8:40min/mile | 6:38max | |
| Elevation | 144.6feet | 300max |
Speed
graph options
- y1
- y2
- Speed
- Elevation
- None
x
RPE
10
Very light
House Run
by brirun (365 points)
Street Running on Friday Jan 15 2010 at 01:33PM. Posted about 2 years ago.
Easy run to burn a few calories
| Duration | 00:17:59hours | ||
|---|---|---|---|
| Distance | 2.1miles | ||
| Speed | 8:40min/mile | 6:38max | |
| Elevation | 144.6feet | 300max |
Add a comment
Log in to comment