| Duration | 01:23:02hours | ||
|---|---|---|---|
| Distance | 10.1miles | ||
| Speed | 8:11min/mile | 7:16max | |
| Elevation | 471.1feet | 328max |
Speed
graph options
- y1
- y2
- Speed
- Elevation
- None
x
RPE
12
Moderate
Moultrie 10
by brirun (365 points)
Street Running on Wednesday Jan 06 2010 at 10:31AM. Posted about 2 years ago.
| Duration | 01:23:02hours | ||
|---|---|---|---|
| Distance | 10.1miles | ||
| Speed | 8:11min/mile | 7:16max | |
| Elevation | 471.1feet | 328max |
Add a comment
Log in to comment