| Duration | 01:10:03hours | ||
|---|---|---|---|
| Distance | 1.4miles | ||
| Speed | 1.4mph | 3.7max | |
| Elevation | 57.2feet | 735max |
Speed
graph options
- y1
- y2
- Speed
- Elevation
- None
x
RPE
11
Light
Indoor Power Session on Trainer
by Niedziela (197 points)
Road Biking on Monday Jan 25 2010 at 01:20AM. Posted about 2 years ago.
10min warm up /
2 x 20min @ 85% FTP / 5min rest between /
10min cool down - Fluid Trainer2 Cyclops & Powertap
| Duration | 01:10:03hours | ||
|---|---|---|---|
| Distance | 1.4miles | ||
| Speed | 1.4mph | 3.7max | |
| Elevation | 57.2feet | 735max |
Add a comment
Log in to comment