| Duration | 00:30:00hours | ||
|---|---|---|---|
| Distance | 3.0miles | ||
| Elevation | 0.0feet | ||
| Heart rate | 143bpm | 154 max |
RPE
14
Hard
Treadmill Run
by Vanilla Gorilla (530 points)
Treadmill on Friday Jan 29 2010 at 08:15PM. Posted about 2 years ago.
Treadmill run, 30:00, 3 miles, 143 avg, 154 max
| Duration | 00:30:00hours | ||
|---|---|---|---|
| Distance | 3.0miles | ||
| Elevation | 0.0feet | ||
| Heart rate | 143bpm | 154 max |
Add a comment
Log in to comment