| Duration | 01:06:33hours | ||
|---|---|---|---|
| Distance | 15.6miles | ||
| Speed | 14.3mph | 27.3max | |
| Elevation | 282.1feet | 262max | |
| Heart rate | 142bpm | 171 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
Down foothills
by Oren (161 points)
Road Biking on Thursday May 14 2009 at 10:39PM. Posted about 3 years ago.
| Duration | 01:06:33hours | ||
|---|---|---|---|
| Distance | 15.6miles | ||
| Speed | 14.3mph | 27.3max | |
| Elevation | 282.1feet | 262max | |
| Heart rate | 142bpm | 171 max |
Add a comment
Log in to comment