| Duration | 01:52:54hours | ||
|---|---|---|---|
| Distance | 26.2miles | ||
| Speed | 13.4mph | 29.1max | |
| Elevation | 874.4feet | 722max | |
| Heart rate | 154bpm | 183 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
Da Loop + Woodside
by Oren (161 points)
Road Biking on Saturday May 16 2009 at 05:35PM. Posted over 2 years ago.
| Duration | 01:52:54hours | ||
|---|---|---|---|
| Distance | 26.2miles | ||
| Speed | 13.4mph | 29.1max | |
| Elevation | 874.4feet | 722max | |
| Heart rate | 154bpm | 183 max |
Add a comment
Log in to comment