| Duration | 04:26:47hours | ||
|---|---|---|---|
| Distance | 4.2miles | ||
| Speed | 1.4mph | 22.0max | |
| Elevation | 2356.6feet | 9688max | |
| Heart rate | 130bpm | 160 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
16
Very hard
Bell Lake Yurt
by Vanilla Gorilla (530 points)
Backcountry on Friday Feb 05 2010 at 07:30PM. Posted almost 2 years ago.
Backcountry Snowboarding from the Bell Lake Yurt in the Tobacoo Root Mountains of MT
| Duration | 04:26:47hours | ||
|---|---|---|---|
| Distance | 4.2miles | ||
| Speed | 1.4mph | 22.0max | |
| Elevation | 2356.6feet | 9688max | |
| Heart rate | 130bpm | 160 max |
Add a comment
Log in to comment