| Duration | 01:30:37hours | ||
|---|---|---|---|
| Distance | 10.8miles | ||
| Speed | 8:23min/mile | 6:34max | |
| Elevation | 1300.4feet | 270max |
Speed
graph options
- y1
- y2
- Speed
- Elevation
- None
x
Miccosukee Greenway
by brirun (365 points)
Trail Running on Sunday May 17 2009 at 11:34AM. Posted about 3 years ago.
| Duration | 01:30:37hours | ||
|---|---|---|---|
| Distance | 10.8miles | ||
| Speed | 8:23min/mile | 6:34max | |
| Elevation | 1300.4feet | 270max |
Add a comment
Log in to comment