| Duration | 00:30:00hours | ||
|---|---|---|---|
| Distance | 0.0miles | ||
| Elevation | 0.0feet | ||
| Heart rate | 141bpm | 150 max |
RPE
13
Somewhat hard
Cardio (3x10)
by Vanilla Gorilla (473 points)
Cardio Training on Friday Feb 26 2010 at 08:30PM. Posted 5 months ago.
3x10:00 [tread mill run (1 mile), elliptical, stationary bike]
| Duration | 00:30:00hours | ||
|---|---|---|---|
| Distance | 0.0miles | ||
| Elevation | 0.0feet | ||
| Heart rate | 141bpm | 150 max |
Add a comment
Log in to comment