| Duration | 02:07:12hours | ||
|---|---|---|---|
| Distance | 33.2miles | ||
| Speed | 16.6mph | 41.9max | |
| Elevation | 2335.8feet | 977max |
Speed
graph options
- y1
- y2
- Speed
- Elevation
- None
x
RPE
12
Moderate
Hill-o-rama, 33 miles - 60degF
by Niedziela (197 points)
Road Biking on Saturday Mar 20 2010 at 12:50PM. Posted almost 2 years ago.
Routes 6-47-199-317 On Celeste #2
Garmin 705 and Global Trainer
| Duration | 02:07:12hours | ||
|---|---|---|---|
| Distance | 33.2miles | ||
| Speed | 16.6mph | 41.9max | |
| Elevation | 2335.8feet | 977max |
Add a comment
Log in to comment