| Duration | 01:10:49hours | ||
|---|---|---|---|
| Distance | 8.5miles | ||
| Speed | 7:59min/mile | 5:52max | |
| Elevation | 514.8feet | 298max |
Speed
graph options
- y1
- y2
- Speed
- Elevation
- None
x
RPE
12
Moderate
Warmup-r
by brirun (365 points)
Street Running on Sunday Apr 04 2010 at 12:38PM. Posted almost 2 years ago.
| Duration | 01:10:49hours | ||
|---|---|---|---|
| Distance | 8.5miles | ||
| Speed | 7:59min/mile | 5:52max | |
| Elevation | 514.8feet | 298max |
Add a comment
Log in to comment