| Duration | 03:41:22hours | ||
|---|---|---|---|
| Distance | 56.2miles | ||
| Speed | 17.0mph | 105.2max | |
| Elevation | 3266.4feet | 1147max | |
| Heart rate | 129bpm | 168 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
12
Moderate
Lake Waramaug Loop
by Niedziela (197 points)
Road Biking on Saturday Apr 03 2010 at 05:59PM. Posted almost 2 years ago.
Tail wind out, Head wind back. Stop at Roxbury Store to re-fuel. Rt. 199 really zings the legs.
| Duration | 03:41:22hours | ||
|---|---|---|---|
| Distance | 56.2miles | ||
| Speed | 17.0mph | 105.2max | |
| Elevation | 3266.4feet | 1147max | |
| Heart rate | 129bpm | 168 max |
Add a comment
Log in to comment