| Duration | 00:52:00hours | ||
|---|---|---|---|
| Distance | 16.5miles | ||
| Speed | 19.3mph | 34.3max | |
| Elevation | 1032.8feet | 928max | |
| Heart rate | 143bpm | 164 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
13
Somewhat hard
Lunchride 16.5mi
by Niedziela (197 points)
Road Biking on Wednesday Apr 07 2010 at 04:09PM. Posted almost 2 years ago.
Whittemore out, 6 and Ol Ben Sherman return. Gusty wind from SW, 80F, Sunny
| Duration | 00:52:00hours | ||
|---|---|---|---|
| Distance | 16.5miles | ||
| Speed | 19.3mph | 34.3max | |
| Elevation | 1032.8feet | 928max | |
| Heart rate | 143bpm | 164 max |
Add a comment
Log in to comment