| Duration | 00:48:05hours | ||
|---|---|---|---|
| Distance | 5.0miles | ||
| Speed | 9:19min/mile | 6:00max | |
| Elevation | 430.3feet | 240max |
Speed
graph options
- y1
- y2
- Speed
- Elevation
- None
x
RPE
0
casacaderun training
by jorrit (109 points)
Street Running on Sunday Apr 11 2010 at 11:59AM. Posted almost 2 years ago.
| Duration | 00:48:05hours | ||
|---|---|---|---|
| Distance | 5.0miles | ||
| Speed | 9:19min/mile | 6:00max | |
| Elevation | 430.3feet | 240max |
Add a comment
Log in to comment