| Duration | 01:43:08hours | ||
|---|---|---|---|
| Distance | 13.1miles | ||
| Speed | 9.0mph | 22.2max | |
| Elevation | 526.6feet | 3855max | |
| Heart rate | 146bpm | 167 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
14
Hard
Phipps to Ray's
by Vanilla Gorilla (530 points)
Mountain Biking on Sunday Mar 14 2010 at 08:34PM. Posted almost 2 years ago.
| Duration | 01:43:08hours | ||
|---|---|---|---|
| Distance | 13.1miles | ||
| Speed | 9.0mph | 22.2max | |
| Elevation | 526.6feet | 3855max | |
| Heart rate | 146bpm | 167 max |
Add a comment
Log in to comment