| Duration | 06:53:34hours | ||
|---|---|---|---|
| Distance | 35.7miles | ||
| Calories | 10775kCal | ||
| Speed | 7.0mph | 22.6max | |
| Elevation | 3741.4feet | 3377max | |
| Heart rate | 133bpm | 170 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
14
Hard
Scottsdale, AZ - McDowell Mountain Area
by Vanilla Gorilla (530 points)
Mountain Biking on Friday Apr 30 2010 at 04:21PM. Posted almost 2 years ago.
| Duration | 06:53:34hours | ||
|---|---|---|---|
| Distance | 35.7miles | ||
| Calories | 10775kCal | ||
| Speed | 7.0mph | 22.6max | |
| Elevation | 3741.4feet | 3377max | |
| Heart rate | 133bpm | 170 max |
Add a comment
Log in to comment