| Duration | 00:22:38hours | ||
|---|---|---|---|
| Distance | 3.1miles | ||
| Speed | 7:21min/mile | 5:34max | |
| Elevation | 128.0feet | 131max |
Speed
graph options
- y1
- y2
- Speed
- Elevation
- None
x
RPE
12
Moderate
5K Race
by brirun (365 points)
Street Running on Saturday May 22 2010 at 12:07PM. Posted over 1 year ago.
Sore right calf and took it easy today
| Duration | 00:22:38hours | ||
|---|---|---|---|
| Distance | 3.1miles | ||
| Speed | 7:21min/mile | 5:34max | |
| Elevation | 128.0feet | 131max |
Add a comment
Log in to comment