| Duration | 04:27:53hours | ||
|---|---|---|---|
| Distance | 9.3miles | ||
| Speed | 23:13min/mile | 10:21max | |
| Elevation | 1004.0feet | 2641max |
Speed
graph options
- y1
- y2
- Speed
- Elevation
- None
x
RPE
12
Moderate
Maah Daah Hey Trail, ND Hike
by Vanilla Gorilla (530 points)
Hiking on Saturday May 29 2010 at 06:33PM. Posted over 1 year ago.
A Day Hike through the Little Missouri National Grasslands of North Dakota
| Duration | 04:27:53hours | ||
|---|---|---|---|
| Distance | 9.3miles | ||
| Speed | 23:13min/mile | 10:21max | |
| Elevation | 1004.0feet | 2641max |
Add a comment
Log in to comment