| Duration | 02:01:06hours | ||
|---|---|---|---|
| Distance | 7.3miles | ||
| Speed | 4.7mph | 19.0max | |
| Elevation | 708.2feet | 3834max | |
| Heart rate | 108bpm | 167 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
13
Somewhat hard
Phipps Park Mountain Biking
by Vanilla Gorilla (530 points)
Mountain Biking on Sunday Jun 06 2010 at 08:42PM. Posted over 1 year ago.
| Duration | 02:01:06hours | ||
|---|---|---|---|
| Distance | 7.3miles | ||
| Speed | 4.7mph | 19.0max | |
| Elevation | 708.2feet | 3834max | |
| Heart rate | 108bpm | 167 max |
Add a comment
Log in to comment