| Duration | 02:55:38hours | ||
|---|---|---|---|
| Distance | 7.4miles | ||
| Speed | 4.2mph | 13.0max | |
| Elevation | 504.5feet | 3895max | |
| Heart rate | 123bpm | 168 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
13
Somewhat hard
Mountain bike @ Indian Cliffs
by Vanilla Gorilla (530 points)
Mountain Biking on Saturday Jun 19 2010 at 07:18PM. Posted over 1 year ago.
Bike with Kathy, Arrow and Bozzy
| Duration | 02:55:38hours | ||
|---|---|---|---|
| Distance | 7.4miles | ||
| Speed | 4.2mph | 13.0max | |
| Elevation | 504.5feet | 3895max | |
| Heart rate | 123bpm | 168 max |
Add a comment
Log in to comment