| Duration | 00:52:14hours | ||
|---|---|---|---|
| Distance | 2.0miles | ||
| Speed | 3.2mph | 21.8max | |
| Elevation | 410.9feet | 10028max | |
| Heart rate | 117bpm | 155 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
14
Hard
Lenawee
by Vanilla Gorilla (530 points)
Mountain Biking on Sunday Aug 15 2010 at 09:07PM. Posted over 1 year ago.
| Duration | 00:52:14hours | ||
|---|---|---|---|
| Distance | 2.0miles | ||
| Speed | 3.2mph | 21.8max | |
| Elevation | 410.9feet | 10028max | |
| Heart rate | 117bpm | 155 max |
Add a comment
Log in to comment