| Duration | 03:56:56hours | ||
|---|---|---|---|
| Distance | 17.6miles | ||
| Speed | 5.6mph | 29.3max | |
| Elevation | 2335.5feet | 10647max | |
| Heart rate | 134bpm | 168 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
14
Hard
Keystone Gulch
by Vanilla Gorilla (530 points)
Mountain Biking on Sunday Aug 15 2010 at 10:38PM. Posted over 1 year ago.
| Duration | 03:56:56hours | ||
|---|---|---|---|
| Distance | 17.6miles | ||
| Speed | 5.6mph | 29.3max | |
| Elevation | 2335.5feet | 10647max | |
| Heart rate | 134bpm | 168 max |
Add a comment
Log in to comment