| Duration | 05:59:53hours | ||
|---|---|---|---|
| Distance | 24.6miles | ||
| Speed | 5.6mph | 24.6max | |
| Elevation | 2689.3feet | 11865max | |
| Heart rate | 134bpm | 167 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
16
Very hard
Colorado Trail - Kenosha Pass
by Vanilla Gorilla (530 points)
Mountain Biking on Thursday Aug 19 2010 at 04:35PM. Posted over 1 year ago.
| Duration | 05:59:53hours | ||
|---|---|---|---|
| Distance | 24.6miles | ||
| Speed | 5.6mph | 24.6max | |
| Elevation | 2689.3feet | 11865max | |
| Heart rate | 134bpm | 167 max |
Add a comment
Log in to comment