| Duration | 02:54:37hours | ||
|---|---|---|---|
| Distance | 11.9miles | ||
| Speed | 5.5mph | 16.4max | |
| Elevation | 808.6feet | 9631max | |
| Heart rate | 115bpm | 159 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
13
Somewhat hard
East and West Aquaduct Trail
by Vanilla Gorilla (530 points)
Mountain Biking on Friday Aug 20 2010 at 08:46PM. Posted over 1 year ago.
| Duration | 02:54:37hours | ||
|---|---|---|---|
| Distance | 11.9miles | ||
| Speed | 5.5mph | 16.4max | |
| Elevation | 808.6feet | 9631max | |
| Heart rate | 115bpm | 159 max |
Add a comment
Log in to comment