| Duration | 04:18:09hours | ||
|---|---|---|---|
| Distance | 5.1miles | ||
| Speed | 35:31min/mile | 10:39max | |
| Elevation | 2128.7feet | 13827max |
Speed
graph options
- y1
- y2
- Speed
- Elevation
- None
x
RPE
14
Hard
Mount Sherman
by Vanilla Gorilla (530 points)
Hiking on Saturday Aug 21 2010 at 05:29PM. Posted over 1 year ago.
| Duration | 04:18:09hours | ||
|---|---|---|---|
| Distance | 5.1miles | ||
| Speed | 35:31min/mile | 10:39max | |
| Elevation | 2128.7feet | 13827max |
Add a comment
Log in to comment