| Duration | 01:15:29hours | ||
|---|---|---|---|
| Distance | 18.5miles | ||
| Calories | 1346kCal | ||
| Speed | 14.8mph | 28.0max | |
| Elevation | 986.8feet | 532max | |
| Heart rate | 131bpm | 168 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
Portola Loop
by Oren (161 points)
Road Biking on Monday May 25 2009 at 06:09PM. Posted over 2 years ago.
Felt very weak, couldn't get my HR going at all. Legs just didn't have anything in them. Right knee started hurting around mile 10. Focused on spinning and taking it easy
| Duration | 01:15:29hours | ||
|---|---|---|---|
| Distance | 18.5miles | ||
| Calories | 1346kCal | ||
| Speed | 14.8mph | 28.0max | |
| Elevation | 986.8feet | 532max | |
| Heart rate | 131bpm | 168 max |
Add a comment
Log in to comment