| Duration | 01:23:45hours | ||
|---|---|---|---|
| Distance | 7.4miles | ||
| Speed | 9:53min/mile | 6:45max | |
| Elevation | 1577.8feet | 1946max | |
| Heart rate | 155bpm | 181 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
Windy Hill / Hamms Gulch
by Ricardo (14 points)
Trail Running on Thursday May 21 2009 at 05:27PM. Posted over 2 years ago.
| Duration | 01:23:45hours | ||
|---|---|---|---|
| Distance | 7.4miles | ||
| Speed | 9:53min/mile | 6:45max | |
| Elevation | 1577.8feet | 1946max | |
| Heart rate | 155bpm | 181 max |
Add a comment
Log in to comment