| Duration | 09:43:33hours | ||
|---|---|---|---|
| Distance | 103.2miles | ||
| Speed | 13.3mph | 23.1max | |
| Elevation | 757.9feet | 322max |
Speed
graph options
- y1
- y2
- Speed
- Elevation
- None
x
RPE
15
Hard
almost chet khote
by coldfusionPaul (136 points)
Road Biking on Saturday Feb 21 2009 at 01:23AM. Posted over 2 years ago.
road to chet kot waterfall, etc. turned into a dirt. oh well. did find a very impressive forest monastery (wat pa sawang boon) though. hot/humid.
| Duration | 09:43:33hours | ||
|---|---|---|---|
| Distance | 103.2miles | ||
| Speed | 13.3mph | 23.1max | |
| Elevation | 757.9feet | 322max |
Add a comment
Log in to comment