| Duration | 10:00:43hours | ||
|---|---|---|---|
| Distance | 114.3miles | ||
| Speed | 13.8mph | 21.4max | |
| Elevation | 355.5feet | 64max |
Speed
graph options
- y1
- y2
- Speed
- Elevation
- None
x
RPE
13
Somewhat hard
phanom sarakham
by coldfusionPaul (136 points)
Road Biking on Friday Dec 12 2008 at 10:43PM. Posted over 2 years ago.
had the hammer on the way up against the wind (did better than +7km/hr above my avg), got hammered on the way back ;-) phanom sarakham has a very nice sports park.
| Duration | 10:00:43hours | ||
|---|---|---|---|
| Distance | 114.3miles | ||
| Speed | 13.8mph | 21.4max | |
| Elevation | 355.5feet | 64max |
Add a comment
Log in to comment