| Duration | 04:28:30hours | ||
|---|---|---|---|
| Distance | 64.6miles | ||
| Speed | 18.0mph | 40.7max | |
| Elevation | 3397.8feet | 1289max | |
| Heart rate | 134bpm | 170 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
12
Moderate
Kent Loop-Solo
by Niedziela (197 points)
Road Biking on Friday Jul 03 2009 at 11:37AM. Posted over 2 years ago.
July 3rd on steel Celeste #1. Usual Waramaug ride out. Good hills north of lake on to RT341. Coffee stop in Kent. Ride along Housy for 5~6 miles on gravel road. Back via RT67
| Duration | 04:28:30hours | ||
|---|---|---|---|
| Distance | 64.6miles | ||
| Speed | 18.0mph | 40.7max | |
| Elevation | 3397.8feet | 1289max | |
| Heart rate | 134bpm | 170 max |
Add a comment
Log in to comment