| Duration | 03:41:40hours | ||
|---|---|---|---|
| Distance | 51.0miles | ||
| Speed | 18.3mph | 46.8max | |
| Elevation | 2617.4feet | 1150max | |
| Heart rate | 132bpm | 174 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
13
Somewhat hard
Bantam Lake Loop
by Niedziela (197 points)
Road Biking on Sunday Jul 19 2009 at 12:34PM. Posted over 2 years ago.
Training ride w/Struve. Out via RT61. Coffee stop in Litchfield. RT202 to RT109 to RT47. 65F sunny
| Duration | 03:41:40hours | ||
|---|---|---|---|
| Distance | 51.0miles | ||
| Speed | 18.3mph | 46.8max | |
| Elevation | 2617.4feet | 1150max | |
| Heart rate | 132bpm | 174 max |
Add a comment
Log in to comment