| Duration | 01:31:02hours | ||
|---|---|---|---|
| Distance | 22.5miles | ||
| Speed | 15.8mph | 30.8max | |
| Elevation | 1554.3feet | 847max | |
| Heart rate | 128bpm | 163 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
12
Moderate
Winter CX Training w/Max, Cassie &Struve
by Niedziela (197 points)
Road Biking on Sunday Feb 08 2009 at 04:00PM. Posted over 2 years ago.
Snow, Wet, Cold. Cross Bikes
| Duration | 01:31:02hours | ||
|---|---|---|---|
| Distance | 22.5miles | ||
| Speed | 15.8mph | 30.8max | |
| Elevation | 1554.3feet | 847max | |
| Heart rate | 128bpm | 163 max |
Add a comment
Log in to comment