| Duration | 02:31:35hours | ||
|---|---|---|---|
| Distance | 36.5miles | ||
| Speed | 16.5mph | 41.8max | |
| Elevation | 2442.6feet | 973max | |
| Heart rate | 101bpm | 154 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
14
Hard
Hill Work w/Scott
by Niedziela (197 points)
Road Biking on Sunday Aug 02 2009 at 11:39AM. Posted over 2 years ago.
Grassy Hill (21% grade) Old Ben Sherman (18% grade) & RT 317 (19% grade). Fog early, then rain chased us home. HR not picking up correctly.
| Duration | 02:31:35hours | ||
|---|---|---|---|
| Distance | 36.5miles | ||
| Speed | 16.5mph | 41.8max | |
| Elevation | 2442.6feet | 973max | |
| Heart rate | 101bpm | 154 max |
Add a comment
Log in to comment