| Duration | 23:39:47hours | ||
|---|---|---|---|
| Distance | 50.2miles | ||
| Speed | 17.0mph | 38.0max | |
| Elevation | 2244.3feet | 1154max | |
| Heart rate | 128bpm | 172 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
11
Light
Bantam Lake Loop -132 return
by Niedziela (197 points)
Road Biking on Thursday Aug 06 2009 at 04:13PM. Posted over 2 years ago.
Ride with SS on celeste #2. Litchfield-Bantam Lake-Columbine Gardens. Return via Rt 132. Cloudy w/light rain in Litchfield.
| Duration | 23:39:47hours | ||
|---|---|---|---|
| Distance | 50.2miles | ||
| Speed | 17.0mph | 38.0max | |
| Elevation | 2244.3feet | 1154max | |
| Heart rate | 128bpm | 172 max |
Add a comment
Log in to comment