| Duration | 00:32:44hours | ||
|---|---|---|---|
| Distance | 2.0miles | ||
| Speed | 16:16min/mile | 9:38max | |
| Elevation | 501.0feet | 428max | |
| Heart rate | 127bpm | 169 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
Neighborhood run
by Oren (161 points)
Street Running on Wednesday Feb 04 2009 at 01:47AM. Posted about 3 years ago.
| Duration | 00:32:44hours | ||
|---|---|---|---|
| Distance | 2.0miles | ||
| Speed | 16:16min/mile | 9:38max | |
| Elevation | 501.0feet | 428max | |
| Heart rate | 127bpm | 169 max |
Add a comment
Log in to comment