| Duration | 04:01:48hours | ||
|---|---|---|---|
| Distance | 8.3miles | ||
| Speed | 22:15min/mile | 8:56max | |
| Elevation | 2795.2feet | 12299max |
Speed
graph options
- y1
- y2
- Speed
- Elevation
- None
x
RPE
12
Moderate
Lake Fork to September Morn Lake
by Vanilla Gorilla (530 points)
Hiking on Saturday Aug 01 2009 at 06:16PM. Posted over 2 years ago.
Hike to September Morn Lake in the Beartooths of Montana, used this site as base camp for following morning summit bid on Whitetail Peak
| Duration | 04:01:48hours | ||
|---|---|---|---|
| Distance | 8.3miles | ||
| Speed | 22:15min/mile | 8:56max | |
| Elevation | 2795.2feet | 12299max |
Add a comment
Log in to comment