| Duration | 01:25:38hours | ||
|---|---|---|---|
| Distance | 4.8miles | ||
| Calories | 665kCal | ||
| Speed | 16:20min/mile | 3:26max | |
| Elevation | 958.8feet | 7087max | |
| Heart rate | 129bpm | 159 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
| Duration | 01:25:38hours | ||
|---|---|---|---|
| Distance | 4.8miles | ||
| Calories | 665kCal | ||
| Speed | 16:20min/mile | 3:26max | |
| Elevation | 958.8feet | 7087max | |
| Heart rate | 129bpm | 159 max |
Add a comment
Log in to comment