| Duration | 01:01:45hours | ||
|---|---|---|---|
| Distance | 15.4miles | ||
| Speed | 14.7mph | 26.1max | |
| Elevation | 481.3feet | 300max | |
| Heart rate | 155bpm | 186 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
Just touch Arastradero
by Oren (161 points)
Road Biking on Saturday Apr 25 2009 at 11:25PM. Posted about 3 years ago.
| Duration | 01:01:45hours | ||
|---|---|---|---|
| Distance | 15.4miles | ||
| Speed | 14.7mph | 26.1max | |
| Elevation | 481.3feet | 300max | |
| Heart rate | 155bpm | 186 max |
Add a comment
Log in to comment