| Duration | 02:38:47hours | ||
|---|---|---|---|
| Distance | 3.2miles | ||
| Calories | 1439kCal | ||
| Speed | 24:19min/mile | 10:38max | |
| Elevation | 1188.7feet | 6824max | |
| Heart rate | 141bpm | 181 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
14
Hard
Shirley Canyon, Squaw Valley
by Olivia (266 points)
Hiking on Wednesday Aug 12 2009 at 07:41PM. Posted over 2 years ago.
Possibly the best dog hike EVAR. The first half was gorgeous, lush woods along a stream with great little falls and pools for Indy. Second half was some serious boulder navigation and climbing on the open face of the mountain. Indy got hot in the full exposure and was having a harder time with the big jumps as we climbed, so we had a good excuse to turn back before getting to the lake. Topped it off with a late lunch by the pool at Plumpjack. Great way to spend a day.
| Duration | 02:38:47hours | ||
|---|---|---|---|
| Distance | 3.2miles | ||
| Calories | 1439kCal | ||
| Speed | 24:19min/mile | 10:38max | |
| Elevation | 1188.7feet | 6824max | |
| Heart rate | 141bpm | 181 max |
Add a comment
Log in to comment