| Duration | 01:17:07hours | ||
|---|---|---|---|
| Distance | 18.5miles | ||
| Speed | 14.3mph | 29.6max | |
| Elevation | 960.4feet | 529max | |
| Heart rate | 143bpm | 169 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
Portola Loop
by Oren (161 points)
Road Biking on Tuesday May 05 2009 at 09:23PM. Posted over 2 years ago.
| Duration | 01:17:07hours | ||
|---|---|---|---|
| Distance | 18.5miles | ||
| Speed | 14.3mph | 29.6max | |
| Elevation | 960.4feet | 529max | |
| Heart rate | 143bpm | 169 max |
Add a comment
Log in to comment