| Duration | 03:15:56hours | ||
|---|---|---|---|
| Distance | 6.8miles | ||
| Calories | 4378kCal | ||
| Speed | 28:38min/mile | 14:05max | |
| Elevation | 1121.3feet | 10355max | |
| Heart rate | 112bpm | 164 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
13
Somewhat hard
Hairpin Lake
by Vanilla Gorilla (497 points)
Hiking on Saturday Aug 22 2009 at 01:43PM. Posted about 1 year ago.
Hike in the MT Beartooths on Hellroaring Plateau with Briggs, Katie and my SP
| Duration | 03:15:56hours | ||
|---|---|---|---|
| Distance | 6.8miles | ||
| Calories | 4378kCal | ||
| Speed | 28:38min/mile | 14:05max | |
| Elevation | 1121.3feet | 10355max | |
| Heart rate | 112bpm | 164 max |
Add a comment
Log in to comment