| Duration | 07:57:57hours | ||
|---|---|---|---|
| Distance | 10.7miles | ||
| Calories | 11142kCal | ||
| Speed | 39:45min/mile | 11:50max | |
| Elevation | 2906.9feet | 11143max | |
| Heart rate | 119bpm | 167 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
18
Extremely hard
Glacier Lake Loop
by Vanilla Gorilla (473 points)
Hiking on Sunday Aug 30 2009 at 05:34PM. Posted 11 months ago.
Hike in the MT Beartooths near Red Lodge. Glacier Lake, Triangle Lake, Sheep Lake, Goat Lake, Moon Lake.
| Duration | 07:57:57hours | ||
|---|---|---|---|
| Distance | 10.7miles | ||
| Calories | 11142kCal | ||
| Speed | 39:45min/mile | 11:50max | |
| Elevation | 2906.9feet | 11143max | |
| Heart rate | 119bpm | 167 max |
Add a comment
Log in to comment