| Duration | 04:21:10hours | ||
|---|---|---|---|
| Distance | 18.1miles | ||
| Calories | 7102kCal | ||
| Speed | 7.1mph | 33.8max | |
| Elevation | 2611.7feet | 8262max | |
| Heart rate | 146bpm | 174 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
16
Very hard
Ingles, Silver Run, Ski Run Road, Willow Creek to Red Lodge
by Vanilla Gorilla (530 points)
Mountain Biking on Saturday Sep 19 2009 at 06:21PM. Posted over 2 years ago.
| Duration | 04:21:10hours | ||
|---|---|---|---|
| Distance | 18.1miles | ||
| Calories | 7102kCal | ||
| Speed | 7.1mph | 33.8max | |
| Elevation | 2611.7feet | 8262max | |
| Heart rate | 146bpm | 174 max |
Add a comment
Log in to comment