| Duration | 00:45:00hours | ||
|---|---|---|---|
| Distance | 0.0miles | ||
| Calories | 1313kCal | ||
| Elevation | 0.0feet | ||
| Heart rate | 159bpm | 172 max |
RPE
14
Hard
Spin - Jody
by Vanilla Gorilla (473 points)
Cardio Training on Thursday Sep 24 2009 at 07:15PM. Posted 10 months ago.
| Duration | 00:45:00hours | ||
|---|---|---|---|
| Distance | 0.0miles | ||
| Calories | 1313kCal | ||
| Elevation | 0.0feet | ||
| Heart rate | 159bpm | 172 max |
Add a comment
Log in to comment