| Duration | 02:12:51hours | ||
|---|---|---|---|
| Distance | 10.0miles | ||
| Calories | 3512kCal | ||
| Speed | 12:34min/mile | 7:21max | |
| Elevation | 772.4feet | 3807max | |
| Heart rate | 139bpm | 164 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
RPE
14
Hard
Collier Out and Back
by Vanilla Gorilla (530 points)
Street Running on Saturday Oct 10 2009 at 04:23PM. Posted over 2 years ago.
Road run from the house with the pups...chilly!
| Duration | 02:12:51hours | ||
|---|---|---|---|
| Distance | 10.0miles | ||
| Calories | 3512kCal | ||
| Speed | 12:34min/mile | 7:21max | |
| Elevation | 772.4feet | 3807max | |
| Heart rate | 139bpm | 164 max |
Add a comment
Log in to comment