| Duration | 00:49:23hours | ||
|---|---|---|---|
| Distance | 10.9miles | ||
| Speed | 14.3mph | 31.4max | |
| Elevation | 909.3feet | 825max |
Speed
graph options
- y1
- y2
- Speed
- Elevation
- None
x
RPE
13
Somewhat hard
Hill-o-rama w/CX bike
by Niedziela (197 points)
Road Biking on Thursday Oct 22 2009 at 04:05PM. Posted over 2 years ago.
to MMS to drop off Jake's running shoes, then black out hill repeats on Breakneck Hill.
| Duration | 00:49:23hours | ||
|---|---|---|---|
| Distance | 10.9miles | ||
| Speed | 14.3mph | 31.4max | |
| Elevation | 909.3feet | 825max |
Add a comment
Log in to comment