| Duration | 00:13:25hours | ||
|---|---|---|---|
| Distance | 1.1miles | ||
| Speed | 11:58min/mile | 8:16max | |
| Elevation | 111.1feet | 128max | |
| Heart rate | 159bpm | 186 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
Warmup run
by Olivia (266 points)
Street Running on Wednesday May 13 2009 at 12:25AM. Posted about 3 years ago.
| Duration | 00:13:25hours | ||
|---|---|---|---|
| Distance | 1.1miles | ||
| Speed | 11:58min/mile | 8:16max | |
| Elevation | 111.1feet | 128max | |
| Heart rate | 159bpm | 186 max |
Add a comment
Log in to comment