| Duration | 00:17:26hours | ||
|---|---|---|---|
| Distance | 1.1miles | ||
| Speed | 15:09min/mile | 8:58max | |
| Elevation | 130.7feet | 49max | |
| Heart rate | 128bpm | 178 max |
Speed
graph options
- y1
- y2
- Speed
- Heart Rate
- Elevation
- None
x
Warmup jog
by Olivia (266 points)
Street Running on Sunday Apr 19 2009 at 03:55PM. Posted about 3 years ago.
| Duration | 00:17:26hours | ||
|---|---|---|---|
| Distance | 1.1miles | ||
| Speed | 15:09min/mile | 8:58max | |
| Elevation | 130.7feet | 49max | |
| Heart rate | 128bpm | 178 max |
Add a comment
Log in to comment